• La membrane est composée d'un film entouré autour d'un tube central perforé.
• L'eau osmosée passe à travers la membrane tout au long de la spirale jusqu'au tube collecteur central.

Caractéristiques de rejet nominaldes membranes à osmose inverse |
|||
| Ions | Rejet % | Ions | Rejet% |
| Calcium | 93-98 | Bromure | 90-95 |
| Sodium | 92-98 | Phosphate | 95-98 |
| Magnésium | 93-98 | Cyanure | 85-95 |
| Potassium | 92-96 | Sulfate | 96-98 |
| Manganèse | 96-98 | Hyposulfite | 96-98 |
| Fer | 96-98 | Silicate | 92-95 |
| Aluminium | 96-98 | Silice | 80-90 |
| Cuivre | 96-98 | Nitrate | 90-95 |
| Nickel | 96-98 | Bore | 50-70 |
| Cadmium | 93-97 | Borate | 30-50 |
| Argent | 93-96 | Fluorure | 92-95 |
| Zinc | 96-98 | Polyphosphate | 96-98 |
| Mercure | 94-97 | Orthophosphate | 96-98 |
| Dureté CA & Mg | 93-97 | Chromate | 85-95 |
| Radioactivité | 93-97 | Bactéries | +99 |
| Chlorure | 92-90 | Plomb | 95-98 |
| Ammonium | 80-90 | ||
Filtration
Cartouche Charbon Actif
Membrane Osmose
Carter filtration
Cartouche Sédiment
Média brut - Résine
Porte-Membrane
Cintropur
Filtre à air
Frais généraux animalerie
Traitement / Aliment animaux
Entretien et Hygiène
Petit Matériel Animalerie
Éclairage
Média / Substrat filtration
Compléments
Machine spéciale
Pompe
Eau mitigée
Pièce détachée
PVC Pression
Raccord Rapide
PVC Évacuation
Acier et Inox
Manomètre
Compteur d'eau / Reducteur de Pression